2022年美国数学奥林匹克USAMO晋级名单(上海地区) |
School Code | School Name | Last Name | First Name | AIME I/II | AIME I/II Score | AMC 10/12 | AMC 10/12 Score | Total Score |
CN0206 | Shanghai High School | Xinyi | Huang | AIMEI | 10 | AMC12A | 138 | 238 |
CN0206 | Shanghai High School | Yulin | Zhao | AIMEI | 10 | AMC12A | 139.5 | 239.5 |
CN0206 | Shanghai High School | Li | Yifan | AIMEI | 10 | AMC12A | 135 | 235 |
CN0206 | Shanghai High School | Zhou | Yiming | AIMEI | 12 | AMC12A | 108 | 228 |
CN0206 | Shanghai High School | Yuexi | Zhang | AIMEI | 11 | AMC12A | 135 | 245 |
CN0206 | Shanghai High School | Ruixi | Yu | AIMEI | 11 | AMC12A | 138 | 248 |
CN0207 | Shanghai High School International Division - High School | He | Feng Ming | AIMEI | 9 | AMC12A | 132 | 222 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Li | Zixi | AIMEI | 11 | AMC12A | 129 | 239 |
CN0213 | No.2 High School of East China Normal University | Luo | Enyu | AIMEI | 10 | AMC12A | 132 | 232 |
CN0215 | hybleland | Chun Tung | Lu | AIMEI | 14 | AMC12A | 111 | 251 |
CN0216 | Boluo International Academy | Xia | Huatian | AIMEI | 10 | AMC12A | 133.5 | 233.5 |
CN0220 | High School Affiliated to Fudan University | Lin | Jiaze | AIMEI | 12 | AMC12A | 138 | 258 |
CN0220 | High School Affiliated to Fudan University | Zhang | Zhangaolin | AIMEI | 11 | AMC12A | 120 | 230 |
CN0220 | High School Affiliated to Fudan University | Lin | Jiaze | AIMEI | 12 | AMC12A | 138 | 258 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Kong | Xianghui | AIMEI | 10 | AMC12A | 127.5 | 227.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Tao | Ziehen | AIMEI | 10 | AMC12A | 126 | 226 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Wang | Siyang | AIMEI | 12 | AMC12A | 141 | 261 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Huang | Tianjia | AIMEI | 13 | AMC12A | 127.5 | 257.5 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Wei | Ziehen | AIMEI | 12 | AMC12A | 129 | 249 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Lin | Guanghao | AIMEI | 10 | AMC12A | 126 | 226 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Zhang | Shuxiao | AIMEI | 11 | AMC12A | 132 | 242 |
CN0223 | Shanghai Hua'er Baoshan Experimental School | Xu | Ziteng | AIMEI | 12 | AMC12A | 126 | 246 |
CN02T2 | Shanghai Online Test Center | Yu | Haowen | AIMEI | 10 | AMC12A | 138 | 238 |
CN02T2 | Shanghai Online Test Center | Chen | Xiuyi | AIMEI | 11 | AMC12A | 133.5 | 243.5 |
CN02T2 | Shanghai Online Test Center | Sun | Zhihao | AIMEI | 14 | AMC12A | 123 | 263 |
CN02T2 | Shanghai Online Test Center | Ma | Zhizheng | AIMEI | 11 | AMC12A | 126 | 236 |
CN0206 | Shanghai High School | Haonan | Xu | AIMEI | 12 | AMC12B | 144 | 264 |
CN0206 | Shanghai High School | Tao | Zhu | AIMEI | 10 | AMC12B | 129 | 229 |
CN0206 | Shanghai High School | Xuanyi | Xie | AIME I | 12 | AMC12B | 120 | 240 |
CN0206 | Shanghai High School | Zhou | Yiming | AIMEI | 12 | AMC12B | 118.5 | 238.5 |
CN0206 | Shanghai High School | Su | Tong | AIMEI | 14 | AMC12B | 138 | 278 |
CN0206 | Shanghai High School | Yijia | Ma | AIMEI | 10 | AMC12B | 129 | 229 |
CN0206 | Shanghai High School | Chenhui | Jin | AIMEI | 13 | AMC12B | 138 | 268 |
CN0206 | Shanghai High School | Chiheng | Jin | AIMEI | 11 | AMC12B | 118.5 | 228.5 |
CN0206 | Shanghai High School | Yuexi | Zhang | AIMEI | 11 | AMC12B | 141 | 251 |
CN0206 | Shanghai High School | Thomas | Wang | AIMEI | 13 | AMC12B | 117 | 247 |
CN0206 | Shanghai High School | Ruixi | Yu | AIMEI | 11 | AMC12B | 150 | 260 |
CN0206 | Shanghai High School | Xinyi | Huang | AIMEI | 10 | AMC12B | 129 | 229 |
CN0207 | Shanghai High School International Division - High School | Zhu | Sophia | AIMEI | 10 | AMC12B | 127.5 | 227.5 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Jin | Yizi | AIMEI | 12 | AMC12B | 115.5 | 235.5 |
CN0213 | No.2 High School of East China Normal University | Huang | Shengyi | AIMEI | 12 | AMC12B | 141 | 261 |
CN0215 | hyblcland | Chun Tung | Lu | AIME I | 14 | AMC12B | 100.5 | 240.5 |
CN0216 | Boluo International Academy | Xia | Huatian | AIMEI | 10 | AMC12B | 138 | 238 |
CN0220 | High School Affiliated to Fudan University | Lin | Haoming | AIMEI | 10 | AMC12B | 132 | 232 |
CN0220 | High School Affiliated to Fudan University | Yao | Yao | AIMEI | 13 | AMC12B | 150 | 280 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Wang | Yucyang | AIMEI | 11 | AMC12B | 129 | 239 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Lin | Guanghao | AIMEI | 10 | AMC12B | 127.5 | 227.5 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Zhang | Shuxiao | AIMEI | 11 | AMC12B | 138 | 248 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Lin | Zhehua | AIMEI | 13 | AMC12B | 141 | 271 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Wang | Siyang | AIMEI | 12 | AMC12B | 124.5 | 244.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Zhang | Zhaomin | AIMEI | 10 | AMC12B | 127.5 | 227.5 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Luo | Shengze | AIMEI | 12 | AMC12B | 114 | 234 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Wei | Ziehen | AIMEI | 12 | AMC12B | 123 | 243 |
CN0223 | Shanghai Hua'er Baoshan Experimental School | Xu | Ziteng | AIME I | 12 | AMC12B | 123 | 243 |
CN0225 | Linstitute(Shanghai) | Hu | Leyi | AIMEI | 11 | AMC12B | 150 | 260 |
CN0228 | Shanghai New Oriental Global Education and Training Centre | ZHAO | XIAOLI | AIMEI | 13 | AMC12B | 103.5 | 233.5 |
CN02T2 | Shanghai Online Test Center | Chen | Zikun | AIMEI | 13 | AMC12B | 150 | 280 |
CNO2T2 | Shanghai Online Test Center | Ma | Zhizheng | AIMEI | 11 | AMC12B | 129 | 239 |
CN02T2 | Shanghai Online Test Center | Cheng | Mcngyao | AIME I | 13 | AMC12B | 135 | 265 |
CN02T2 | Shanghai Online Test Center | Liu | Guanqi | AIMEI | 12 | AMC12B | 117 | 237 |
CN02T2 | Shanghai Online Test Center | Yu | Hao wen | AIMEI | 10 | AMC12B | 133.5 | 233.5 |
CNO2T2 | Shanghai Online Test Center | Sun | Zhihao | AIMEI | 14 | AMC12B | 103.5 | 243.5 |
| | | | | | | | |
2022年美国数学奥林匹克USAJMO晋级名单(上海地区) |
School Code | School Name | Last Name | First Name | AIME I/II | AIME I/II Score | AMC 10/12 | AMC 10/12 Score | Total Score |
CN0206 | Shanghai High School | Yan | Liang | AIMEI | 10 | AMC10A | 118.5 | 218.5 |
CN0206 | Shanghai High School | Keyi | Yan | AIMEI | 10 | AMCI0A | 114 | 214 |
CN0206 | Shanghai High School | Pengrong | Xie | AIMEI | 10 | AMC10A | 130.5 | 230.5 |
CN0208 | Shanghai High School International Division - Middle School | Ke | Shengdao | AIMEI | 11 | AMC10A | 102 | 212 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Wan | Yujie | AIMEI | 9 | AMC10A | 129 | 219 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Zhao | Qiuyan | AIMEI | 10 | AMC10A | 112.5 | 212.5 |
CN0220 | High School Affiliated to Fudan University | Zhang | Ruiyang | AIME I | 9 | AMC10A | 124.5 | 214.5 |
CN0220 | High School Affiliated to Fudan University | Tang | Tianji | AIMEI | 11 | AMC10A | 121.5 | 231.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Zhang | Zhaomin | AIME I | 10 | AMC10A | 138 | 238 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Luo | Shcngze | AIMEI | 12 | AMC10A | 132 | 252 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Peng | Yansheng | AIMEI | 11 | AMC10A | 106.5 | 216.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Zhou | Lcchcn | AIMEI | 10 | AMC10A | 124.5 | 224.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Cai | Zhuoyi | AIMEI | 8 | AMC10A | 126 | 206 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Wang | Yucyang | AIMEI | 11 | AMC10A | 117 | 227 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Lin | Zhehua | AIMEI | 13 | AMC10A | 96 | 226 |
CN02T2 | Shanghai Online Test Center | Ding | Shuai | AIMEI | 14 | AMC10A | 135 | 275 |
CN02T2 | Shanghai Online Test Center | Xia | Zhenzhe | AIMEI | 10 | AMC10A | 135 | 235 |
CN02T2 | Shanghai Online Test Center | Lu | Yuhan | AIMEI | 12 | AMC10A | 111 | 231 |
CN02T2 | Shanghai Online Test Center | Xue | Ran | AIMEI | 8 | AMC10A | 132 | 212 |
CN02T2 | Shanghai Online Test Center | Zhu | Ruixuan | AIMEI | 10 | AMC10A | 108 | 208 |
CN02T2 | Shanghai Online Test Center | Zhang | Chenming | AIMEI | 8 | AMC10A | 130.5 | 210.5 |
CN02T2 | Shanghai Online Test Center | Liu | Guanqi | AIME I | 12 | AMC10A | 109.5 | 229.5 |
CN0203 | Huili School Shanghai | Chen | Yuzhe | AIMEI | 7 | AMC10B | 150 | 220 |
CN0206 | Shanghai High School | Sihao | Zhu | AIMEI | 10 | AMC10B | 130.5 | 230.5 |
CN0206 | Shanghai High School | Kevin | Wang | AIME I | 9 | AMC10B | 109.5 | 199.5 |
CN0208 | Shanghai High School International Division - Middle School | Kc | Shengdao | AIMEI | 11 | AMC10B | 97.5 | 207.5 |
CN0211 | Gezhi High School Of Shanghai China | Gao | Tianqi | AIME I | 8 | AMC10B | 118.5 | 198.5 |
CN0211 | Gezhi High School Of Shanghai China | Du | Yichcng | AIMEI | 8 | AMC10B | 115.5 | 195.5 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Wu | Mingjun | AIMEI | 9 | AMC10B | 133.5 | 223.5 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Xia | Xingqi | AIMEI | 8 | AMC10B | 120 | 200 |
CN0212 | High School Affiliated to Shanghai Jiao Tong University | Zhao | Qiuyan | AIMEI | 10 | AMC10B | 127.5 | 227.5 |
CN0220 | High School Affiliated to Fudan University | Shi | Hengmian | AIMEI | 10 | AMC10B | 100.5 | 200.5 |
CN0220 | High School Affiliated to Fudan University | Zhang | Ruiyang | AIMEI | 9 | AMC10B | 111 | 201 |
CN0221 | Shanghai Middle School Students5 Amateur Mathematics School | Xia | Weimin | AIME I | 8 | AMC10B | 118.5 | 198.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Ma | Xiaojun | AIMEI | 7 | AMC10B | 126 | 196 |
CN0221 | Shanghai Middle School Students, Amateur Mathematics School | Jiang | Donglin | AIME 1 | 8 | AMC10B | 123 | 203 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Ru | Yihong | AIMEI | 8 | AMC10B | 115.5 | 195.5 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Li | Jiayi | AIMEI | 8 | AMC10B | 117 | 197 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Cai | Zhuoyi | AIMEI | 8 | AMC10B | 117 | 197 |
CN0221 | Shanghai Middle School Students' Amateur Mathematics School | Bi | Jiachen | AIMEI | 8 | AMC10B | 123 | 203 |
CN0226 | East Shanghai High School | Tang | Ziyou | AIMEI | 8 | AMC10B | 121.5 | 201.5 |
CN0235 | Shanghai HuaEr Private Middle School | Yu | Yue | AIMEI | 8 | AMCI0B | 127.5 | 207.5 |
CN02T1 | ShangHai Test Center | Wang | Shczhi | AIMEI | 8 | AMC10B | 139.5 | 219.5 |
CN02T2 | Shanghai Online Test Center | Qizhang | Bao | AIMEI | 10 | AMC10B | 136.5 | 236.5 |
CN02T2 | Shanghai Online Test Center | Jiang | Zcyu | AIME I | 10 | AMC10B | 133.5 | 233.5 |
CN02T2 | Shanghai Online Test Center | Lu | Yuzheng | AIME I | 8 | AMC10B | 120 | 200 |
CN02T2 | Shanghai Online Test Center | Ling | Xiao | AIME I | 8 | AMC10B | 120 | 200 |
CN02T2 | Shanghai Online Test Center | Song | Boran | AIMEI | 9 | AMC10B | 135 | 225 |
CN02T2 | Shanghai Online Test Center | Liu | Zhuoran | AIME I | 9 | AMC10B | 130.5 | 220.5 |
CN02T2 | Shanghai Online Test Center | Chen | Lexin | AIMEI | 9 | AMC10B | 105 | 195 |
CN02T2 | Shanghai Online Test Center | Feng | Youlan | AIME I | 11 | AMC10B | 144 | 254 |
CN02T2 | Shanghai Online Test Center | Wu | Jinze | AIMEI | 9 | AMC10B | 106.5 | 196.5 |
CN02T2 | Shanghai Online Test Center | Huang | Tianjian | AIMEI | 11 | AMC10B | 112.5 | 222.5 |
CN02T2 | Shanghai Online Test Center | Lu | Yuhan | AIMEI | 12 | AMC10B | 108 | 228 |